Hamdani, Dadan (2007) Pengembangan Sistem Informasi untuk Monitoring Ukuran Kinerja Terpilih Berbasis BSC. LPPM Ikopin.
Text
2007 - Pengembangan Sistem Informasi Untuk Monitoring Ukuran Kinerja Terpilih Berbasis BSC.pdf Download (1MB) |
Item Type: | Article |
---|---|
Subjects: | DOCUMENT RESEARCH REPORT |
Divisions: | DOKUMEN IKOPIN |
Depositing User: | S. Sos Ida Ahadiah |
Date Deposited: | 06 Aug 2020 08:09 |
Last Modified: | 06 Aug 2020 08:09 |
URI: | http://repository.ikopin.ac.id/id/eprint/204 |
Actions (login required)
View Item |