Setiajatnika, Eka HASIL TURNITIN-Pengaruh Retun on Asset, Asset Growth, dan Debt to Equity Ratio terhadap Dividend Payout Ratio. Universitas Koperasi Indonesia. (Unpublished)
|
Text
III.A.1.b.2)-1 Turnitin.pdf Download (595kB) |
| Item Type: | Other |
|---|---|
| Subjects: | DOCUMENT |
| Divisions: | DOKUMEN IKOPIN |
| Depositing User: | Ikopin Teknologi Informasi |
| Date Deposited: | 09 Jun 2023 09:01 |
| Last Modified: | 09 Jun 2023 09:01 |
| URI: | http://repository.ikopin.ac.id/id/eprint/2139 |
Actions (login required)
![]() |
View Item |
