Dasuki, Rima Elya HASIL TURNITIN-Performance Analysis: The Influence Of Size And Risk On Profitability Of State And Private Islamic Banks In Indonesia. IKOPIN.
| ![[img]](http://repository.ikopin.ac.id/style/images/fileicons/text.png) | Text 2016 HASIL TURNITIN PERFORMANCE ANALYSIS_ THE INFLUENCE OF SIZE AND RISK ON PROFITABILITY OF STATE AND PRIVATE ISLAMIC BANKS IN INDONESIA.pdf Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | DOCUMENT | 
| Depositing User: | spmi ikopin | 
| Date Deposited: | 21 Dec 2020 05:19 | 
| Last Modified: | 21 Dec 2020 05:19 | 
| URI: | http://repository.ikopin.ac.id/id/eprint/697 | 
Actions (login required)
|  | View Item | 
 
        