Setiajatnika, Eka Estimated financial performance model based on scale business cooperative (Study in cooperatives in West Java). Institut Manajemen Koperasi Indonesia.
|
Text
III.A.1.b.1-1.pdf Download (4MB) |
| Item Type: | Other |
|---|---|
| Subjects: | DOCUMENT |
| Divisions: | DOKUMEN IKOPIN |
| Depositing User: | Prodi Akuntansi Ikopin |
| Date Deposited: | 09 Oct 2023 07:39 |
| Last Modified: | 16 Oct 2023 04:09 |
| URI: | http://repository.ikopin.ac.id/id/eprint/2233 |
Actions (login required)
![]() |
View Item |
