Dasuki, Rima Elya HASIL TURNITIN-Estimation Of Cooperative Financial Performance Model Through Capital Structure And Credit Risk. IKOPIN.
| ![[img]](http://repository.ikopin.ac.id/style/images/fileicons/text.png) | Text 2014 Hasil Turnitin Estimation of Cooperative Financial Performance Model Through Capital Structure and Credit Risk Approach.pdf Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | DOCUMENT | 
| Depositing User: | spmi ikopin | 
| Date Deposited: | 21 Dec 2020 05:20 | 
| Last Modified: | 21 Dec 2020 05:20 | 
| URI: | http://repository.ikopin.ac.id/id/eprint/691 | 
Actions (login required)
|  | View Item | 
 
        